Executive & Committees
2009/2010
ACADFA Officers & Committee Members
revised October 29, 2009
- Executive Board
- Health & Safety
- Professional Affairs Committee
- Bargaining Team
- Faculty Evaluation Appeals Committee
- DAC
- College Planning Council
- Workload
- Academic Rank
| Executive Board | Term | Tel # | Program | |
| President: | Ben Fullalove | May 11 | 604 | Liberal Studies |
| VP/Treasurer: | Justin Waddell | May 10 | 581 | First Year Studies |
| Secretary: | Chris Frey | May 11 | 572 | Liberal Studies |
| Negotiations: | Alex Link | May 11 | 588 | Liberal Studies |
| Professional Affairs: | Sarabeth Carnat | May 10 | 624 | Jewellery + Metals |
| Grievance Advisor: | Jeff Lennard | May 11 | 517 | VC Design |
| Newsletter Editor: | Dick Averns | May 11 | 240 | Fine Arts |
| Academic Council: | Elaine Prodor | May 10 | 621 | V.C. Design |
| Board of Governors: | Marty Kaufman | May 11 | 546 | Office of the Dean |
| Sessional Rep: | Paul Robert | May 10 | 572 | Liberal Studies |
| Office Manager: | Patti Dawkins | 613 | ||
|
[ Return to top ] |
||||
| Health & Safety | Term | Tel # | Program | |
| Vera Gartley | Sept 10 | 241 | Drawing | |
| Ken Webb | Sept 10 | 650 | Print Media | |
| Katherine Schurer | Sept 11 | 666 | Student Experience | |
|
[ Return to top ] |
||||
| Professional Affairs Committee |
Term | Tel # | Program | |
| Susan Menzies | Sept 10 | 560 | Painting | |
| Elaine Prodor | Sept 10 | 621 | V. C. Design | |
| Adam Tindale | Sept 10 | 580 | MADT | |
| Jennifer Salahub | Sept 10 | 568 | Liberal Studies | |
| Sarabeth Carnat | Sept 10 | 624 | Jewellery + Metals | |
| Sondra Meszaros | Sept 11 | 606 | First Year Studies | |
|
[ Return to top ] |
||||
| Bargaining Team | Term | Tel # | Program | |
| Chair | Alex Link | May 11 | 571 | Liberal Studies |
| Larry Riedl | May 11 | 619 | VC Design | |
| Natalie Rodrigues | May 11 | 569 | First Year Studies/Glass | |
| Adam Tindale | May 11 | 580 | MADT | |
|
[ Return to top ] |
||||
| Faculty Evaluation Appeals Committee |
Term | Tel # | Program | |
| Tivador Bote | Sept 11 | 230 | V. C.Design | |
| Rita McKeough | Sept 11 | 580 | MADT & Sculpture | |
| Richard Edwards | Sept 10 | 597 | Painting | |
|
[ Return to top ] |
||||
| DAC | Term | Tel # | Program | |
| Miruna Dragan (nominee) | May 11 | 563 | Drawing | |
|
[ Return to top ] |
||||
| College Planning Council |
Term | Tel # | Program | |
| Justin Waddell | Jan 11 | 568 | Liberal Studies | |
| Ben Fullalove | Jan 11 | 604 | ACADFA Executive | |
|
[ Return to top ] |
||||
| WORKLOAD | Term | Tel # | Program | |
| Mitch Kern | Sept 10 | 520 | Photography | |
| Gordon Ferguson | Sept 10 | 605 | First Year Studies | |
| Jennifer Salahub | Sept 10 | 568 | Liberal Studies | |
|
[ Return to top ] |
||||
| ACADEMIC RANK | Term | Tel # | Program | |
| Judy Sterner | Sept 10 | Liberal Studies | ||
| Charles Lewton-Brain | Sept 10 | 537 | Jewellery + Metals | |
| Jeff Lennard | Sept 10 | 517 | V. C. Design | |
|
[ Return to top ] |
